After Rebalancing based on the Closing Price of the stocks of last week there is no change in the Top10 List than previous week. So, no REBALANCING is required this week. As the result, the Stocks Swing Portfolio of this week is as below:
SWING PORTFOLIO OF THIS WEEK
SCRIPT | AVG. BUY @ | STOCKS | CAPITAL EMPLOYED |
GODREJPROP | 1301.30 | 3 | 3903.90 |
DALBHARAT | 1010.52 | 5 | 5052.60 |
ADANIGAS | 221.00 | 22 | 4862.00 |
SUNDARMFIN | 1802.90 | 2 | 3605.80 |
JINDALSTEL | 269.80 | 18 | 4856.40 |
TATAPOWER | 74.75 | 66 | 4933.50 |
L&TFH | 91.80 | 54 | 4957.20 |
CHOLAFIN | 279.45 | 17 | 4750.65 |
APOLLOTYRE | 174.90 | 29 | 5072.10 |
ADANIGREEN | 709.98 | 7 | 4969.86 |
Swing Stocks of the Week – Smallcase Idea
